Sachse Market Report
$521,297
AVERAGE PRICE OF 104 HOMES$1,231,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$425,885
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$543,375
AVERAGE PRICE OF 8 HOMES WITH A POOL$548,372
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $521,297 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
2 bedrooms | $316,122 |
3 bedrooms | $420,976 |
4 bedrooms | $565,505 |
5 bedrooms | $682,375 |
Sachse Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 90 | 103 | 99 | n/a | n/a |
Average Price | $514,169 | $510,720 | $514,794 | n/a | n/a |
Avg Price Change | +0.68% | -0.80% | n/a | n/a | n/a |
Median Price | $467,419 | $469,950 | $468,415 | n/a | n/a |
Med Price Change | -0.54% | +0.33% | n/a | n/a | n/a |
Avg Bedrooms | 3.11 beds | 3.13 beds | 3.13 beds | n/a | n/a |
Avg Bathrooms | 2.59 baths | 2.58 baths | 2.53 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice Of School | 78 | $484,002 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 104 | $521,297 | 46 days |
Multi-Million Dollar Homes | 3 | $1,231,000 | 74 days |
Newly Built Homes | 10 | $425,885 | 53 days |
Homes with a Pool | 8 | $543,375 | 24 days |
Reduced Price Homes | 8 | $548,372 | 40 days |
Powered by
