Leander Market Report
$709,072
AVERAGE PRICE OF 687 HOMES$583,042
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,219,224
AVERAGE PRICE OF 88 MULTI-MILLION DOLLAR HOMES$700,545
AVERAGE PRICE OF 204 NEWLY BUILT HOMES$1,422,914
AVERAGE PRICE OF 37 HOMES WITH A POOL$636,302
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $709,072 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $400,266 |
2 bedrooms | $356,093 |
3 bedrooms | $482,636 |
4 bedrooms | $549,415 |
5 bedrooms | $894,380 |
Leander Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 763 | 881 | 942 | 941 | 935 |
Average Price | $710,449 | $713,528 | $713,368 | $707,345 | $708,763 |
Avg Price Change | -0.43% | +0.02% | +0.85% | -0.20% | -2.88% |
Median Price | $503,261 | $516,893 | $519,479 | $519,223 | $526,753 |
Med Price Change | -2.71% | -0.50% | +0.05% | -1.45% | -4.25% |
Avg Bedrooms | 2.97 beds | 3.21 beds | 3.03 beds | 3.19 beds | 3.38 beds |
Avg Bathrooms | 2.23 baths | 2.34 baths | 2.55 baths | 2.85 baths | 3.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 2 | $333,750 | 87 days |
Glenn | 219 | $645,494 | 123 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 687 | $709,072 | 93 days |
Distressed Homes | 7 | $583,042 | 115 days |
Multi-Million Dollar Homes | 88 | $2,219,224 | 137 days |
Newly Built Homes | 204 | $700,545 | 119 days |
Homes with a Pool | 37 | $1,422,914 | 89 days |
Reduced Price Homes | 36 | $636,302 | 141 days |
Powered by