Joshua Market Report
$473,863
AVERAGE PRICE OF 161 HOMES$367,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,741,097
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$454,293
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$404,247
AVERAGE PRICE OF 4 HOMES WITH A POOL$358,730
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $473,863 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
2 bedrooms | $272,675 |
3 bedrooms | $343,248 |
4 bedrooms | $464,510 |
5 bedrooms | $564,024 |
Joshua Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 155 | 190 | 183 | n/a | n/a |
Average Price | $469,570 | $451,265 | $485,951 | n/a | n/a |
Avg Price Change | +4.06% | -7.69% | n/a | n/a | n/a |
Median Price | $387,626 | $378,815 | $384,861 | n/a | n/a |
Med Price Change | +2.33% | -1.60% | n/a | n/a | n/a |
Avg Bedrooms | 2.71 beds | 2.68 beds | 2.7 beds | n/a | n/a |
Avg Bathrooms | 1.96 baths | 1.93 baths | 1.96 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Joshua | 84 | $497,950 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 161 | $473,863 | 53 days |
Distressed Homes | 2 | $367,500 | 73 days |
Multi-Million Dollar Homes | 11 | $1,741,097 | 68 days |
Newly Built Homes | 68 | $454,293 | 48 days |
Homes with a Pool | 4 | $404,247 | 46 days |
Reduced Price Homes | 9 | $358,730 | 44 days |
Powered by
