Burleson Market Report
$562,661
AVERAGE PRICE OF 422 HOMES$347,636
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,354,571
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$621,365
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$655,731
AVERAGE PRICE OF 34 HOMES WITH A POOL$418,124
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $562,661 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
2 bedrooms | $329,800 |
3 bedrooms | $381,927 |
4 bedrooms | $512,343 |
5 bedrooms | $637,444 |
Burleson Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 476 | 483 | n/a | n/a | n/a |
Average Price | $573,114 | $564,534 | n/a | n/a | n/a |
Avg Price Change | +1.52% | n/a | n/a | n/a | n/a |
Median Price | $397,393 | $389,980 | n/a | n/a | n/a |
Med Price Change | +1.90% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.87 beds | 2.9 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.07 baths | 2.09 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burleson | 136 | $513,487 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 422 | $562,661 | 42 days |
Distressed Homes | 2 | $347,636 | 33 days |
Multi-Million Dollar Homes | 31 | $2,354,571 | 47 days |
Newly Built Homes | 58 | $621,365 | 42 days |
Homes with a Pool | 34 | $655,731 | 41 days |
Reduced Price Homes | 31 | $418,124 | 42 days |
Powered by