Houston
Houston Market Report
$323,840
AVERAGE PRICE OF 24 HOMES$675,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$999,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,300,700
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $323,840 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $759,450 |
4 bedrooms | $691,000 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crockett High School | 10 | $192,133 | 18 days |
Latexo High School | 5 | $237,860 | 18 days |
Grapeland High School | 4 | $511,000 | 18 days |
Lovelady J High High School | 2 | $145,075 | 18 days |
Kennard High School | 1 | $1,302,400 | 18 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $323,840 | 23 days |
Newly Built Homes | 1 | $675,000 | 10 days |
Homes with a Pool | 1 | $999,000 | 18 days |
Multi-Million Dollar Homes | 2 | $1,300,700 | 18 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by