Frisco
Frisco Market Report
$1,049,912
AVERAGE PRICE OF 680 HOMES$2,173,329
AVERAGE PRICE OF 181 MULTI-MILLION DOLLAR HOMES$1,073,050
AVERAGE PRICE OF 150 NEWLY BUILT HOMES$1,431,306
AVERAGE PRICE OF 163 HOMES WITH A POOL$791,116
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $1,049,912 |
Avg Bedrooms | 3.68 beds |
Avg Bathrooms | 3.54 baths |
Average Price by Bedrooms
1 bedroom | $297,000 |
2 bedrooms | $629,343 |
3 bedrooms | $633,851 |
4 bedrooms | $815,753 |
5 bedrooms | $1,354,642 |
Frisco Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 726 | 715 | 682 | 624 | 576 |
Average Price | $972,510 | $1,004,134 | $1,033,594 | $1,022,850 | $1,012,713 |
Avg Price Change | -3.25% | -2.93% | +1.05% | +1.00% | +2.79% |
Median Price | $729,430 | $745,411 | $749,388 | $736,050 | $728,861 |
Med Price Change | -2.19% | -0.53% | +1.81% | +0.99% | -0.05% |
Avg Bedrooms | 3.82 beds | 3.85 beds | 3.92 beds | 3.8 beds | 3.74 beds |
Avg Bathrooms | 3.64 baths | 3.65 baths | 3.32 baths | 3.6 baths | 3.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 61 | $1,332,622 | 38 days |
Frisco | 125 | $1,152,064 | 86 days |
Little Elm | 65 | $594,733 | 81 days |
Memorial | 69 | $1,100,137 | 88 days |
Wakeland | 55 | $820,390 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 680 | $1,049,912 | 73 days |
Multi-Million Dollar Homes | 181 | $2,173,329 | 102 days |
Newly Built Homes | 150 | $1,073,050 | 119 days |
Homes with a Pool | 163 | $1,431,306 | 79 days |
Reduced Price Homes | 47 | $791,116 | 52 days |