Dallas
Dallas Market Report
$717,675
AVERAGE PRICE OF 4,162 HOMES$265,877
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,772,578
AVERAGE PRICE OF 594 MULTI-MILLION DOLLAR HOMES$965,399
AVERAGE PRICE OF 643 NEWLY BUILT HOMES$1,233,895
AVERAGE PRICE OF 718 HOMES WITH A POOL$612,210
AVERAGE PRICE OF 252 REDUCED PRICE HOMESAverage Home
Average Price | $717,675 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $208,979 |
2 bedrooms | $414,789 |
3 bedrooms | $529,514 |
4 bedrooms | $782,224 |
5 bedrooms | $2,017,093 |
Dallas Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 4,834 | 5,097 | n/a | 2 | 1 |
Average Price | n/a | n/a | n/a | $261,000 | $240,760 |
Avg Price Change | n/a | n/a | n/a | +8.41% | -55.86% |
Median Price | $376,318 | $394,003 | n/a | $261,000 | $240,760 |
Med Price Change | -4.70% | n/a | n/a | +8.41% | -55.86% |
Avg Bedrooms | 2.33 beds | 2.34 beds | n/a | 3 beds | 2.56 beds |
Avg Bathrooms | 2.17 baths | 2.19 baths | n/a | 2 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Dallas | 607 | $847,095 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,162 | $717,675 | 40 days |
Distressed Homes | 9 | $265,877 | 37 days |
Multi-Million Dollar Homes | 594 | $2,772,578 | 40 days |
Newly Built Homes | 643 | $965,399 | 39 days |
Homes with a Pool | 718 | $1,233,895 | 39 days |
Reduced Price Homes | 252 | $612,210 | 42 days |
Powered by