Dallas
Dallas Market Report
$755,916
AVERAGE PRICE OF 4,216 HOMES$2,450,968
AVERAGE PRICE OF 732 MULTI-MILLION DOLLAR HOMES$1,056,588
AVERAGE PRICE OF 730 NEWLY BUILT HOMES$1,234,386
AVERAGE PRICE OF 798 HOMES WITH A POOL$557,879
AVERAGE PRICE OF 156 REDUCED PRICE HOMESAverage Home
Average Price | $755,916 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $264,313 |
2 bedrooms | $452,991 |
3 bedrooms | $570,306 |
4 bedrooms | $832,318 |
5 bedrooms | $1,961,177 |
Dallas Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 4,208 | 3,952 | 3,793 | 3,790 | 3,773 |
Average Price | $780,951 | $779,810 | $794,743 | $794,421 | $794,457 |
Avg Price Change | +0.15% | -1.91% | +0.04% | 0.00% | -1.32% |
Median Price | $430,881 | $428,978 | $432,703 | $437,677 | $449,939 |
Med Price Change | +0.44% | -0.87% | -1.15% | -2.80% | +0.11% |
Avg Bedrooms | 2.7 beds | 2.69 beds | 2.66 beds | 2.67 beds | 2.69 beds |
Avg Bathrooms | 2.39 baths | 2.36 baths | 2.34 baths | 2.35 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adams | 289 | $511,485 | 73 days |
Hillcrest | 288 | $1,755,023 | 79 days |
North Dallas | 529 | $884,535 | 91 days |
White | 230 | $1,038,516 | 71 days |
Woodrow Wilson | 294 | $1,085,250 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,216 | $755,916 | 86 days |
Multi-Million Dollar Homes | 732 | $2,450,968 | 96 days |
Newly Built Homes | 730 | $1,056,588 | 90 days |
Homes with a Pool | 798 | $1,234,386 | 73 days |
Reduced Price Homes | 156 | $557,879 | 61 days |