Arlington
Arlington Market Report
$423,487
AVERAGE PRICE OF 954 HOMES$528,000
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,838,958
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$568,689
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$475,719
AVERAGE PRICE OF 149 HOMES WITH A POOL$430,572
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $423,487 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $142,517 |
2 bedrooms | $286,384 |
3 bedrooms | $326,009 |
4 bedrooms | $482,242 |
5 bedrooms | $774,625 |
Arlington Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,143 | 1,175 | n/a | n/a | n/a |
Average Price | $423,683 | $421,761 | n/a | n/a | n/a |
Avg Price Change | +0.46% | n/a | n/a | n/a | n/a |
Median Price | $349,111 | $349,900 | n/a | n/a | n/a |
Med Price Change | -0.23% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.14 beds | 3.15 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.4 baths | 2.41 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lamar | 186 | $373,372 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 954 | $423,487 | 39 days |
Distressed Homes | 5 | $528,000 | 45 days |
Multi-Million Dollar Homes | 40 | $1,838,958 | 42 days |
Newly Built Homes | 76 | $568,689 | 43 days |
Homes with a Pool | 149 | $475,719 | 37 days |
Reduced Price Homes | 45 | $430,572 | 43 days |
Powered by