Arlington
Arlington Market Report
$467,222
AVERAGE PRICE OF 773 HOMES$175,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,871,074
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$547,827
AVERAGE PRICE OF 119 NEWLY BUILT HOMES$529,992
AVERAGE PRICE OF 126 HOMES WITH A POOL$444,331
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $467,222 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $175,500 |
2 bedrooms | $352,941 |
3 bedrooms | $352,292 |
4 bedrooms | $432,978 |
5 bedrooms | $633,259 |
Arlington Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 821 | 812 | 864 | 952 | 952 |
Average Price | $466,622 | $457,673 | $457,067 | $444,849 | $445,056 |
Avg Price Change | +1.96% | +0.13% | +2.75% | -0.05% | +1.31% |
Median Price | $364,183 | $361,922 | $364,362 | $362,955 | $365,354 |
Med Price Change | +0.62% | -0.67% | +0.39% | -0.66% | -0.67% |
Avg Bedrooms | 3.55 beds | 3.46 beds | 3.04 beds | 2.93 beds | 3.09 beds |
Avg Bathrooms | 2.19 baths | 2.19 baths | 2.2 baths | 2.22 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlington | 112 | $417,980 | 59 days |
Lamar | 107 | $439,304 | 63 days |
Mansfield Summit High School | 1 | $385,000 | 108 days |
Martin | 118 | $447,558 | 69 days |
Sam Houston | 80 | $290,928 | 61 days |
Trinity | 93 | $606,230 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 773 | $467,222 | 91 days |
Distressed Homes | 1 | $175,000 | 5 days |
Multi-Million Dollar Homes | 41 | $1,871,074 | 150 days |
Newly Built Homes | 119 | $547,827 | 108 days |
Homes with a Pool | 126 | $529,992 | 63 days |
Reduced Price Homes | 28 | $444,331 | 44 days |